First Topper from All Program
2018-19
Sr.No. |
Name |
Department |
Percentage |
1 | DEEPANSHU VANGANI | CO | 94.75 |
2 | TALELE HARSHAVARDHAN RAJESH | CM | 93.88 |
3 | MULLA IRFAN RAFIQ | IS | 92.06 |
4 | PISAL MANSI NANASO | IE | 90.84 |
5 | SHINDOLKAR TANMAY NANDKUMAR | ET | 84.53 |
6 | PATKAR PRATHAMESH PRAMOD | EQ | 81.47 |
7 | SANGLE ASHISH ARJUN | EJ | 84.63 |
2017-18
Sr.No. |
Name |
Department |
Percentage |
1 | Palak Davda | CO | 93.25 |
2 | NISARG SHAH | CM | 92.53 |
3 | TARE UDAY VIVEK | IS | 91.76 |
4 | WORLIKAR SHRUTI | IE | 91.41 |
5 | THOPATE OMKAR RAJENDRA | EJ | 88.12 |
6 | ERALLA BHARATI BABU | ET | 88.12 |
7 | ARPIT KUMAR GUPTA | EQ | 79.41 |
2016-17
Sr.No. |
Name |
Department |
Percentage |
1 | VARLYANI JATIN JAIKISHIN | CO | 94.13 |
2 | DESHPANDE RIYA GAJANAN | CM | 91.59 |
3 | KURHADE RAJESHWARI BAJIRAO | EJ | 89.71 |
4 | AMODKAR VISHAL SUNIL | IS | 89.65 |
5 | MANDLIK NIDISHA NITIN | ET | 85.41 |
6 | MATEKAR SHUBHAM RAJESH | IS | 84.76 |
7 | SAH AMRITA ARJUNPRASAD | EQ | 85.35 |
8 | SHROFF TANVI | IE | 81.09 |