2018-19
Sr.No. |
Name of the Company |
Name of the Students Placed |
Position |
Salary
|
1 | Hadwise Technology Pvt. ltd | Akshay D. Chavan | Service Engineer | 2,03,145/- |
2 | Hadwise Technology Pvt. ltd | Mayur Kamble | Service Engineer | 2,03,145/- |
3 | Hadwise Technology Pvt. ltd | Amisha Poyrekar | Service Engineer | 2,03,145/- |
4 | Eker Solutions | Tauseef Shaikh | Diploma Engg.Trainee | 1,80,000/- |
5 | Eker Solutions | Satish Jaiswal | Diploma Engg.Trainee | 1,80,000/- |
6 | Inditronics Ltd. | Bhakti Pokharkar | Diploma Engg.Trainee | 1,20,000/- |
7 | Inditronics Ltd. | Melroy Fernandis | Diploma Engg.Trainee | 1,20,000/- |
8 | Selec control pvt. Ltd. | Shubham pandey | Junior Design Engineer | 1,35,012/- |
9 | Selec control pvt. Ltd. | Abhishek Rajbhar | Junior Design Engineer | 1,35,012/- |
10 | Selec control pvt. Ltd. | Pooja Sawalkar | Technician (Production) | 1,32,000/- |
11 | Selec control pvt. Ltd. | Akanksha Pandey | Technician (Production) | 1,32,000/- |
12 | Selec control pvt. Ltd. | Nikita Sonawane | Technician (Production) | 1,32,000/- |
13 | Selec control pvt. Ltd. | Sayli Batwal | Technician (Production) | 1,32,000/- |
2017-18
Sr.No. |
Name of the Company |
Name of the Students Placed |
Salary
|
1 | Vertiv Energy Pvt. Ltd. | Dipesh Kailas Warve | 2,50,000/- |
2 | Vertiv Energy Pvt. Ltd. | Nitin Kumar Barai | 2,50,000/- |
3 | Vertiv Energy Pvt. Ltd. | Bharati Eralla | 2,50,000/- |
4 | Vertiv Energy Pvt. Ltd. | Sneha M. Jadhav | 2,50,000/- |
5 | Vertiv Energy Pvt. Ltd. | Mritunjay Sharma | 2,50,000/- |
6 | Sterlite Technologies Pvt. Ltd. | Aniket Surendra Kamble | 1,60,000/- + Incentives |
7 | Rivigo Logistics Pvt. Ltd. | Kanchan Mandal | 1,96,500/- |
8 | Rivigo Logistics Pvt. Ltd. | Laxman Rathod | 1,96,500/- |
9 | Rivigo Logistics Pvt. Ltd. | Chandrakant Tupe | 1,96,500/- |
10 | Pla Electro | Vijay Bharate | 96,000/- |
11 | Pla Electro | Prathmesh Ghaytadke | 96,000/- |
12 | Selec control Pvt. Ltd. | Jyoti Kharatmol | 1,20,000/- |
13 | Selec control Pvt. Ltd. | Priya Chile | 1,20,000/- |
14 | Selec control Pvt. Ltd. | Pratik Kamble | 1,20,000/- |
2016-17
Sr.No. |
Name of the Company |
Name of the Students Placed |
Salary
|
1 | Fujifilm India Pvt. Ltd. | Mr. Prabhakar Sharma | 2,50,000/- |
2 | Vertiv Energy Pvt. Ltd. | Mr. Shubham Sale | 2,50,000/- |
3 | Vertiv Energy Pvt. Ltd. | Mr. Rajesh Panda | 2,50,000/- |
4 | MicroLand Ltd. | Ms. Renuka Bamne | 1,50,000/- |
5 | MicroLand Ltd. | Ms. Deepanjali Tripathi | 1,50,000/- |
6 | MicroLand Ltd. | Mohsin Abbas Sayyed | 1,50,000/- |
7 | MicroLand Ltd. | Sana Shaikh A.K | 1,50,000/- |
8 | MicroLand Ltd. | Mahenoor Azim Tai | 1,50,000/- |
9 | MicroLand Ltd. | Areeb Waris Shariff | 1,50,000/- |
10 | MicroLand Ltd. | Aksa Shirgaokar | 1,50,000/- |
11 | CCYM Vocational collage | Mr. Muddassir Khan | 1,32,000/- |
12 | Pulse Biomedical | Mr. Rahul Prajapati | 96,000/- |
13 | Boolani engg. Corporation | Mr. Rajesh Yadav | 96,000/- |
14 | Boolani engg. Corporation | Mr. Anand Yadav | 96,000/- |