Student Achievements

ACHIEVEMENTS BY SCHOOl
SR.N. | YEAR | ACHIEVEMENTS | DESCRIPTION |
1 | 2018-19 | Peak Performance award | Rangotsav Academy Registered Maharashtra State Mumbai |
2 | 2017-20 | Best School Award | Kala Children Academy Registered Maharashtra State Mumbai |
3 | 2016-23 | A Grade School | Shala Sidhhi Maharastra State shalasiddhimaha@gmail.com |
ACHIEVEMENTS BY PURVA PRATHMIK STUDENTS:
Year | Sr. No. | Competition | Student’s Name | Std | Achievements |
2022-23 | 1 | Rangotsav Drawing Competition | Nandini Singh | U.K.G. -B | Expressive Skill Award |
ACHIEVEMENTS BY PRATHMIK STUDENTS:
Year | Sr. No. | Competition | Student’s Name | Std | Achievements |
2022-23 | 1 | Vivekani Chaitan Bhajan Competition | Tiya Manjrekar | 4th A | Appreciation award |
Ritika Supekar | 3rd B | Appreciation award | |||
2022-23 | 2 | My Grammar Guru By Aariyan’s Academy Trust | Total 12 Students | 1st to 4th | Appreciation award |
2022-23 | 3 | Maharashtra Dhyanpeeth State Level | Pranjal Pandit Parte | 2nd B | Marks Obtained 70/100 |
2022-23 | 4 | “L” Ward Drawing Competition (Mayor’s) | Ashtami Nitesh Kakad | 1st B | Certificate & Cash Prize Rs.500/- |
2022-23 | 5 | National Level Competition (Nirman Pratishthan) | Tiya Majrekar Maahi Chawla | 4th A 4th B | Gold Medal & Certificate |
MAHARASHTRA DNYANPEETH MATHS EXAM
STATE LEVEL 2022-23
Sr. No. | Student’s Name | Std | Achievements |
1 | Nandini Arun Garul | 3rd A | Certificate |
2 | Tanya Surajmal Nogiya | 3rd A | Certificate |
3 | Seemra Siraj Shaikh | 3rd A | Certificate |
4 | Anaya Rajesh Vimal | 3rd A | Certificate |
5 | Mayank Shantilal Kumawat | 3rd A | Certificate |
6 | Anshikha Chandraprakash Jain | 3rd A | Certificate |
7 | Kirti Trilok Kurdiya | 3rd B | Certificate |
8 | Inaya Ayaz Ali Shaikh | 3rd B | Certificate |
9 | Navya Pawankumar Singh | 3rd B | Certificate |
10 | Sanyogita Ajitsingh Rajput | 3rd B | Certificate |
11 | Tiya Amey Manjrekar | 4th A | Certificate |
12 | Sonali Ramkumar Prajapati | 4th A | Certificate |
13 | Nikshali Ashok Tambe | 4th A | Certificate |
14 | Trisha Ratnesh Tripathi | 4th A | Certificate |
15 | Priya Devnarayan Yadav | 4th A | Certificate |
16 | Kabir Shrikant Bobade | 4th A | Certificate |
17 | Sarath Vikas Sharma | 4th A | Certificate |
18 | Vishal Premraj Dholpuriya | 4th B | Certificate |
19 | Armaan Ashish Gupta | 4th B | Certificate |
20 | Pushpit Shyamjeet Prajapati | 4th B | Certificate |
Kala Academy and Rangotsav Awards
SR.NO. | Name |
| AWARD | Year |
1 | Mrs. Neelam R. Sharma | Kala Academy | Active Principal | 2016-23 |
2 | Mrs. Neelam R. Sharma | Rangotsav | Kritisheel | 2022-23 |
3 | Mrs. Priyanka K. Singh | Kala Academy | Best Art Teacher | 2016-22 |
4 | Mrs. Priyanka K. Singh | Kala Academy | Active Teacher | 2022-23 |
5 | Mrs. Priyanka K. Singh | Rangotsav | KalaJeevi | 2022-23 |