INTERNAL COMPETITION
MASTER CHEF COMPETITON
Std. V A/B/C/D
PLACE | NAME | HOUSE |
I | Aayush Lavate V/C | Ruby House |
I | Ovi Doiphode V/A | Ruby House |
II | Ruhi Jain V/B | Sapphire House |
II | Zain Khan V/D | Topaz House |
III | Fatima Sayyad Ali V/C | Topaz House |
III | Sobiya Shah V/B | Ruby House |
III | Devam Sawant V/A | Sapphire House |
III | Anaya Yadav V/D | Topaz House |
Consolation | Anvi Shelar V/B | Ruby House |
Consolation | Riddhi Jaiswal V/A | Ruby House |
Consolation | Parini Pair V/D | Emerald House |
Std. VI A/B/C/D
PLACE | NAME | HOUSE |
I | Sakshi Khatanavaliya VI/D | Topaz House |
I | Samiksha Rasal VI/B | Topaz House |
II | Chinmayee Gaonkar VI/A | Topaz House |
II | Md.Faijal Uddin VI/C | Emerald House |
III | Ritika Supekar VI/D | Emerald House |
III | Swara Ghadigaokar VI/A | Emerald House |
III | Muhommad Siddiqui VI/C | Ruby House |
III | Ume Zaiba Ansari VI/D | Ruby House |
Consolation | Nikisha Soni VI/B | Emerald House |
Consolation | Arohi Sawant VI/A | Ruby House |
Std. VII A/B/C
PLACE | NAME | HOUSE |
I | Tanishka Bobhate VII/B | Ruby House |
I | Ankita Yadav VII/C | Sapphire House |
II | Avika Gupta VII/A | Topaz House |
II | Divyanka Hake VII/C | Emerald House |
III | Shivanjali Kindre VII/B | Topaz House |
III | Sanvi Jain VII/A | Topaz House |
Consolation | Yashvi Jaiswal VII/C | Ruby House |
Std. VIII A/B
PLACE | NAME | HOUSE |
I | Rayyan Ansari VIII/A | Topaz House |
I | Snehal Bhapkar VIII/B | Emerald House |
II | Gauri Gharat VIII/A | Emerald House |
II | Aradhya Agawane VIII/B | Topaz House |
III | Paridhi Gupta VIII/A | Ruby House |
Consolation | Saish Gaikar VIII/B | Emerald House |
Std. V & VI
PLACE | NAME | HOUSE |
I | Chinmayee Gaonkar VI /A | Topaz House |
II | Latitha Pampari VI/B | Sapphire House |
III | Swara Kadam V/B | Ruby House |
Consolation | Sandhya Satpute V/D | Ruby House |
Std. VII & VIII
PLACE | NAME | HOUSE |
I | Sulaiman Siddiqui VIII/A | Emerald House |
II | Namra Siddique VII/C | Sapphire house |
III | Ankita Yadav VII/C | Sapphire house |
IV | Aarya Jadhav VII/B | Ruby house |
Consolation 1 | Yukta Gajakosh VIII/A | Topaz house |
Std. VA /B
PLACE | NAME | HOUSE |
I | Jinisha Goswami V/A | Sapphire House |
II | Avni Jangam V/A | Emerald House |
III | Prem Atak V/A | Emerald House |
III | Tanvi Tike V/A | Topaz House |
I | Shravya Ratnaparkhe V/B | Emerald House |
II | Shraddha Prabhu V/B | Topaz House |
III | Tanusha Tanmbe V / B | Emerald House |
Consolation | Darshan Pasulapathi V/B | Topaz House |
Std. VC/ D
PLACE | NAME | HOUSE |
I | Suraj Shivkumar V/C | Sapphire House |
II | Shayaan Khan V/C | Topaz House |
III | Dhruv Naik V/C | Emerald House |
Consolation | Swara kasar V/C | Ruby House |
I | Shanvi Tewar V/D | Sapphire House |
II | Pranjal Parthe V/D | Emerald House |
III | Utkarsh Sharma V/D | Topaz House |
Consolation | Ansh Yadav V/D | Emerald House |
Std. VI A/ B
PLACE | NAME | HOUSE |
I | Vihang Dhayagude VI/A | Ruby House |
II | Swara Ghadigaonkar VI/A | Emerald House |
III | Shlok Kamble VI/A | Emerald House |
Consolation | Aayushi Chavan VI/A | Ruby House |
I | Manaswi Sanas VI/B | Topaz House |
II | Arohi Raut i VI/B | Topaz House |
III | Gaurangi Pawar VI/B | Topaz House |
Consolation | Qvi Mhaskar VI/B | Ruby House |
Std. VI C/ D
PLACE | NAME | HOUSE |
I | Md.Faijal Uddin VI/C | Emerald House |
II | Pari Jagoriya VI/C | Emerald House |
III | Trisha Vishwakarma VI/C | Ruby House |
Consolation | Priyanka Sukariya VI/C | Emerald House |
I | Swarali Gole VI/D | Sapphire House |
II | Kirti Kuradiya VI/D | Emerald House |
III | Navya Singh VI/D | Sapphire House |
Consolation | Ritika Supekar VI/D | Emerald House |
Std. VII A / B/C
PLACE | NAME | HOUSE |
I | Fariha Faterna Shah VII/A | Sapphire House |
II | Arya Torane VII/A | Sapphire House |
III | Aarush Kale VII/A | Topaz House |
Consolation | Avika Gupta VII/A | Topaz House |
I | Tanishka Bobhate VII/B | Ruby House |
II | Antara Patil VII/B | Ruby House |
III | Aarya Chaudhari VII/B | Ruby House |
Consolation | Apurva Patil VII/B | Emerald House |
I | Lalita Yadav VII/C | Ruby House |
II | Ankita Yadav VII/C | Sapphire House |
III | Vandana Patel VII/C | Emerald House |
Consolation | Namra Siddiqui VII/C | Sapphire House |
Std. VIIIA/B
PLACE | NAME | HOUSE |
I | Paridhi Gupta VIII/A | Ruby House |
II | Rashi Gaonkar VIII/A | Sapphire House |
III | Aarvi Tatkare VIII/A | Sapphire House |
Consolation | Daksh Jatoliya VIII/A | Ruby House |
I | Saanvi Jain VIII/B | Emerald House |
II | Kartik Mishra VIII/B | Topaz House |
III | Dhanashree Mogaveera VIII/B | Sapphire House |
Consolation | Darshan Kadam VIII/B | Sapphire House |
Std. IX A/B
PLACE | NAME | HOUSE |
I | Rashi Upade IX/A | Topaz House |
II | Sarvesh Patil IX/A | Topaz House |
III | Lavish Shetty IX/A | Sapphire House |
Consolation | Kunjal Patil IX/A | Topaz House |
I | Swara Patil IX/B | Topaz House |
II | Anushka Rajbhar IX/B | Topaz House |
III | Mugdha Shelke IX/B | Topaz House |
Consolation | Vaidehi Dawale IX/B | Sapphire House |
ENGLISH HANDWRITING COMPETITON
Std. V A/B/C/D
PLACE | NAME | HOUSE |
I | Purva Sabale V/A | Sapphire House |
II | Dezee Suvasiya V/C | Topaz House |
III | Anusha Kusram V/B | Topaz House |
Std. VI A/B/C/D
PLACE | NAME | HOUSE |
I | Sonakshi Yadav VI/C | Emerald House |
II | Pari Jajoria VI/C | Emerald House |
III | Sakshi Chavan VI/A | Topaz House |
Consolation | Ume Zaiba Ansari VI/D | Ruby House |
Consolation | Shivansh Yadav VI/B | Sapphire House |
Std. VII A/B/C
PLACE | NAME | HOUSE |
I | Swaranjali Patil VII/B | Topaz House |
II | Vandana Patel VII/C | Emerald House |
III | Lavanya Ambavade VII/A | Ruby House |
Consolation | Ankita Yadav VII/C | Sapphire House |
Std. VIII A/B
PLACE | NAME | HOUSE |
I | Paridhi Gupta VIII/A | Ruby House |
II | Aryan Kadam VIII/B | Ruby House |
III | Vidhi Kadam VIII/A | Emerald House |
Consolation | Mrunal Sukhdev VIII/B | Topaz House |
Std. IX A/B
PLACE | NAME | HOUSE |
I | Yash Tayade IX/B | Emerald House |
II | Ariba Shah IX/A | Sapphire House |
III | Kunjal Patil IX/A | Topaz House |
Consolation | Rashi Kale IX/B | Ruby House |
Std. X A/B
PLACE | NAME | HOUSE |
I | Rashi Gudulkar X/B | Ruby House |
II | Riqbah Khan X/A | Topaz House |
III | Hrishika Nabajya X/A | Sapphire House |
Consolation | Prajakta Chandanshive X/B | Ruby House |
ENGLISH ESSAY WRITING COMPETITION
Std. V A/B/C/D
PLACE | NAME | HOUSE |
I | Arnav Gupta V/B | Ruby House |
II | Krisha Ambolkar V/A | Ruby House |
III | Ayush Kurmi V/D | Topaz House |
Consolation | Shreya Yadav V/C | Sapphire House |
Std. VI A / B/C/ D
PLACE | NAME | HOUSE |
I | Sonakshi Yadav VI/C | Emerald House |
II | Swara Ghadigaonkar VI/A | Emerald House |
III | Arnav Shirsat VI/B | Emerald House |
Consolation | Uzma Shaikh VI/D | Topaz House |
Std. VII A / B/ C
PLACE | NAME | HOUSE |
I | Sara Sayyed VII/A | Emerald House |
II | Aarya Chaudhari VII/B | Ruby House |
III | Palak Kothere VII/A | Emerald House |
Std. VIII A / B
PLACE | NAME | HOUSE |
I | Advika Shardule VIII/B | Topaz House |
II | Yashas Manjeshwar VIII/B | Topaz House |
III | Sulaiman Siddiqui VIII/A | Emerald House |
Std. IX A/B
PLACE | NAME | HOUSE |
I | Rashi Upade IX/A | Topaz House |
II | Anushka Rajbhar IX/B | Topaz House |
III | Lavish Shetty IX/A | Sapphire House |
Consolation | Vaidehi Dawale IX/B | Sapphire House |
Std. X A / B
PLACE | NAME | House |
I | Kshitija Jadhar X/B | Sapphire House |
II | Swara Mhatre X/A | Emerald House |
III | Swara Deshpande X/B | Emerald House |
SOLO SINGING COMPETITON
- Voice of VEHS: Swapnali Darkunde X/B
JUNIOR GROUP
Std. V-VII
PLACE | NAME | HOUSE |
I | Asavari Pawar V/B | Topaz House |
II | Namra Siddique VII/C | Sapphire House |
III | Utkarsh Sharma V/D | Emerald House |
SENIOR GROUP
Std. VIII -X
PLACE | NAME | HOUSE |
I | Ishwari Lohote VIII/B | Ruby House |
II | Swara Deshpande X/B | Emerald House |
III | Swapnali Darkunde X/B | Topaz House |
Consolation | Harshal Prajapati VIII/A | Sapphire House |
Std. VA
PLACE | NAME | HOUSE |
I | Azka Shaikh | Topaz House |
I | Arnav Govalkar | Sapphire House |
II | Jhankar Sinha | Topaz House |
II | Riddhi Jaiswal | Ruby House |
III | Devanshree Hanpode | Ruby House |
Consolation | Preksha Soni | Emerald House |
Std. VB
PLACE | NAME | HOUSE |
I | Div Misal | Topaz House |
I | Ruhi Jain | Sapphire House |
II | Sae Ghule | Topaz House |
III | Asavari Pawar | Topaz House |
Std. VC
PLACE | NAME | HOUSE |
I | Shreya Yadav | Sapphire House |
II | Dhruv Naik | Emerald House |
III | Yash Tungariya | Topaz House |
Std. VD
PLACE | NAME | HOUSE |
I | Anaya Yadav | Topaz House |
I | Shanvi Tewar | Sapphire House |
II | Yash Upadhyay | Topaz House |
II | Sandhya Satpute | Ruby House |
III | Parini Pair | Emerald House |
III | Saket Khorwal | Emerald House |
Std. VI A
PLACE | NAME | HOUSE |
I | Chinmayee Gaonkar | Topaz House |
II | Sarthak Khandekar | Emerald House |
III | Rumaysa Miya | Ruby House |
Consolation | Sakshi Chavan | Topaz House |
Std. Vl B
PLACE | NAME | HOUSE |
I | Gaurangi Pawar | Topaz House |
II | Swara Gurav | Sapphire House |
III | Manswi Sanas | Topaz House |
Consolation | Adiraj Nirgun | Ruby House |
Std. Vl C
PLACE | NAME | HOUSE |
I | Trisha Vishwakarma | Ruby House |
II | Hanshika Kadu | Topaz House |
III | Mohd. Faijal Uddin | Emerald House |
Consolation | Seemra Shaikh | Emerald House |
Std. VI D
PLACE | NAME | HOUSE |
I | Kriti Kuradiya | Emerald House |
I | Inaya Shaikh | Emerald House |
II | Swarali Gole | Sapphire House |
III | Ruchika Suvasiya | Ruby House |
Std. Vll A
PLACE | NAME | HOUSE |
I | Sara Sayyed | Emarald House |
II | Shaikh Shifa | Topaz House |
Std. Vll C
PLACE | NAME | HOUSE |
I | Namra Siddique | Sapphire House |
II | Pushpit Prajapati | Topaz House |
Std. Vlll A
PLACE | NAME | HOUSE |
I | Omkar Gound | Emerald House |
II | Rayyan Ansari | Topaz House |
III | Aarya Thombare | Sapphire House |
Std. Vlll B
PLACE | NAME | HOUSE |
I | Alok Pawar | Ruby House |
II | Kartik Mishra | Topaz House |
III | Nishtha Pawar | Ruby House |
Consolation | Vedant Desai | Sapphire House |
Std. IX A
PLACE | NAME | HOUSE |
I | Jeenal Nirvan | Sapphire House |
II | Kunjal Patil | Topaz House |
II | Arnav Singh | Emerald House |
III | Lavish Shetty | Sapphire House |
Std. IX B
PLACE | NAME | HOUSE |
I | Rehan Kasu | Topaz House |
II | Tanishka Patil | Sapphire House |
II | Vaishnavi Matale | Emerald House |
III | Udayan Mane | Ruby House |
IV | Anushka Rajbhar | Topaz House |
Consolation | Sumit Doliya | Ruby House |
Consolation | Shivam Kesarkar | TopazHouse |
1ST PRIZE SAPPHIRE HOUSE
Sr.NO. | NAME |
I | Simra Shaikh VI/C |
II | Arnav Shirat VI/B |
III | Dhivyanshu Prajapati VII/B |
IV | Aadarsh Yadav VII/B |
V | Sulaiman Siddiqui VIII/A |
VI | Anshuman Yadav VIII/B |
Std. V and VI
PLACE | NAME | HOUSE |
I | Krutika Nimse V/D | Topaz House |
II | Siddhi Bhosale VI/A | Rubby House |
III | Durva Mulik VI/B | Rubby House |
Consolation | Zaiba Ansari VI/D | Rubby House |
Std.VII and VIII
PLACE | NAME | HOUSE |
I | Yukta Gajakosh VIII/A | Topaz House |
II | Ishwari Patil VII/C | Emerald House |
III | Saumya Avhad VIII/B | Ruby House |
Consolation | Swara Patil VII/A | Emerald House |
Std. IX
PLACE | NAME | HOUSE |
I | Kedar GarwareIX/B | Ruby House |
II | Tanishka Patil IX/B | Sapphire House |
III | Sarvangi Gurav IX/B | Rubby House |
Std.V
PLACE | NAME | HOUSE |
I | Swara Kadam V/B | Rubby House |
II | Pranjal Parthe V/D | Emerald House |
III | Manisha Rajput V/C | Sapphire House |
Std.VI
PLACE | NAME | HOUSE |
I | Shlok Kamble VI/A | Emerald House |
II | Swarali Gole VI/D | Sapphire House |
III | Swara Gurav VI/B | Sapphire House |
I Consolation | Riya Kharwal VI/C | Topaz House |
II Consolation | Shreeharsh Pawar VI/B | Topaz House |
Std.VII
PLACE | NAME | HOUSE |
I | Shifa Shaikh VII/A | Topaz House |
II | Sanvi Jain VII/A | Topaz House |
III | Sharavi Rane VII/B | Emerald House |
Cosolation | Janhavi Kamble VII/C | Rubby House |
Std.VIII
PLACE | NAME | HOUSE |
I | Yukta Gajakosh VIII/A | Topaz House |
II | Saumya Avhad VIII/B | Rubby House |
III | Dhanshree Mogaveera VIII/B | Sapphire House |
Consolation | Yukta Thorat VIII/B | Emerald House |
Std.V
PLACE | NAME | HOUSE |
I | Prasannya Pawar VB | Sapphire House |
II | Manisha Rajput VC | Sapphire House |
III | Yuvraj Bohara VD | Sapphire House |
Std.VI
PLACE | NAME | HOUSE |
I | Swara Parab VIB | Topaz House |
II | Vedika Galande VIA | Topaz House |
III | Arohi Sawant VIC | Ruby House |
Consolation | Aradhya Jaiswar VID | Ruby House |
Std.VII
PLACE | NAME | HOUSE |
I | Antara Patil VII B | Ruby House |
II | Om Jadhav VII A | Ruby House |
III | Ankita Yadav VII C | Sapphire House |
Std.VIII
PLACE | NAME | HOUSE |
I | Alok Pawar VIII B | Ruby House |
II | Paridhi Gupta VIII A | Ruby House |
III | Siddhika Satpute VIII B | Sapphire House |
Consolation | Sejal Kubal VIII B | Topaz House |
Std.IX
PLACE | NAME | HOUSE |
I | Vedprakash Pal IX A | Emerald House |
II | Anushka Rajbhar IX B | Topaz House |
III | Khyati Salvi IX B | Topaz House |
Consolation | Swara Alat IX A | Ruby House |
Std – V and VI
PLACE | NAME | HOUSE |
I | Durva Gawade V/A | Emerald House |
II | Shivansh Yadav V/B | Sapphire House |
II | Shree Autade V/A | Ruby House |
III | Iqra Saudagar V/D | Emerald House |
Consolation1 | Riya Kharwal V/C | Topaz House |
Consolation2 | Riddhi Didwaniya V/C | Emerald House |
I | Pranita Wakshe VI/B | Topaz House |
II | Swara Narayankar VI/A | Emerald House |
III | Om Rakhunde VI/B | Ruby House |
III | Ovee Khot VI/A | Topaz House |
Consolation | Namra Siddiqui VI/C | Sapphire House |
Std – VII and VIII
PLACE | NAME | HOUSE |
I | Palak Vishwakarma VII/B | Ruby House |
II | Sonam Gophane VII/A | Sapphire House |
III | Hrithvi Eronkolla VII/A | Ruby House |
III | Dhanashree Mogaveera VII/B | Sapphire House |
Consolation1 | Mohit Jadhav VII/A | Topaz House |
Consolation2 | Darshan Kadam VII/B | Sapphire House |
I | Sarvesh Patil VIII/A | Topaz House |
II | Atharva Shriyan VIII/B | Sapphire House |
III | Daksh Chaubey VIII/A | Emerald House |
Std – IX and X
PLACE | NAME | HOUSE |
I | Anushka Gavhane IX/B | Sapphire House |
II | Sarrah Barwalawala IX/B | Sapphire House |
III | Shreyash Kannaujiya IX/A | Emerald House |
I | Yash Patil X /B | Sapphire House |
II | Tanishka Shinde X/B | Topaz House |
II | Keerti Devadiga X/B | Topaz House |
III | Sahil Aroo X/A | Ruby House |
Consolation | Adwaita Patil X/A | Emerald House |
Std. V
PLACE | NAME | HOUSE |
I | Hansika Kamble V/A | Sapphire House |
II | Harsh Ingale V/A | Topaz House |
III | Shlok Kamble V/A | Emerald House |
I | Manali Solanki V/B | Emerald House |
II | Ovi Mhaskar V/B | Ruby House |
III | Sejal Yadav V/B | Sapphire House |
I | Muhammad Siddiqui V/C | Ruby House |
II | Nandini Garu V/C | Ruby House |
III | Chitra Sunariwal V/C | Sapphire House |
I | Shreeja Zunjar V/D | Emerald House |
II | Kirti Kuradiya V/D | Emerald House |
III | Sakshi Naval V/D | Topaz House |
Std. VI
PLACE | NAME | HOUSE |
I | Ayushi Mishra VI/A | Emerald House |
II | Tirtha Malusare VI/A | Sapphire House |
III | Shifa Shaikh VI/A | Topaz House |
I | Tanishka Bobhate VI/B | Ruby House |
II | Durva Mahamunkar VI/B | Sapphire House |
III | Sharavi Rane VI/B | Emerald House |
I | Ankita Yadav VI/C | Sapphire House |
II | Vandana Patel VI/C | Emerald House |
III | Nikshali Tambe VI/C | Sapphire House |
Std. VII
PLACE | NAME | HOUSE |
I | Saish Gaikar VII/A | Emerald House |
II | Tanaya Chavan VII/A | Sapphire House |
III | Paridhi Gupta VII/A | Ruby House |
I | Kartik Mishra VII/B | Topaz House |
II | Prathamesh Shikare VII/B | Sapphire House |
III | Dhanashree Mogaveera VII/B | Sapphire House |
Std. VIII
PLACE | NAME | HOUSE |
I | Rashi Upade VIII/A | Topaz House |
II | Swara Naik VIII/A | Sapphire House |
III | Swara Alhat VIII/A | Ruby House |
I | Shivam Kesarkar VIII/B | Topaz House |
II | Mugdha Shelke VIII/B | Topaz House |
III | Rishikesh Mandhare VIII/B | Topaz House |
Std. IX
PLACE | NAME | HOUSE |
I | Hrishika Nabajya IX/A | Sapphire House |
II | Swarali Surve IX/A | Sapphire House |
III | Tanishka Gaikar IX/A | Ruby House |
I | Shrawani Baikar IX/B | Topaz House |
II | Swapnali Darkunde IX/B | Topaz House |
III | Sanmayee Faizpurkar IX/B | Ruby House |
Std. V
PLACE | NAME | HOUSE |
I | Chinmayee Gaonkar V/A | Topaz House |
II | Muhammad Siddiqui V/c | Ruby House |
III | Aayushi Chavan V/A | Ruby House |
III | Ovi Mhaskar V/B | Ruby House |
Consolation I | Seemra Shaikh V/C | Emerald House |
Consolation II | Swarali Gole V/D | Sapphire House |
Std. VI
PLACE | NAME | HOUSE |
I | Tanya Thakur VI/C | Topaz House |
II | Chinmay Shirke VI/B | Emerald House |
III | Pranjal Kadam VI/B | Ruby House |
Consolation I | Sara Sayyed VI/A | Emerald House |
Consolation II | Ovee Khont VI/A | Topaz House |
Std. VII
PLACE | NAME | HOUSE |
I | Saish Gaikar VII/A | Emerald House |
II | Mrunal Sukhdev VII/B | Topaz House |
III | Paridhi Gupta VII/A | Ruby House |
Consolation I | Yug Tiwari VII/B | Emerald House |
Std. VIII
PLACE | NAME | HOUSE |
I | Kedar Garware VIII/B | Ruby House |
II | Abhinav Margaje VIII/B | Topaz House |
III | Varad Mhatre VIII/B | Emerald House |
III | Atharva Shriyan VIII/B | Sapphire House |
Consolation I | Rashi Upade VIII/A | Topaz House |
Consolation II | Ayush Alande VIII/B | Topaz House |
Std.IX
PLACE | NAME | HOUSE |
I | Kshitija Jathar IX/B | Sapphire House |
II | Rashi Gudulkar IX/B | Ruby House |
III | Mohit Jadhav IX/B | Ruby House |
III | Aditi Suvasiya IX/A | Sapphire House |
Consolation I | Swara Deshpande IX/B | Emerald House |
Consolation II | Tanishka Gaikar IX/A | Ruby House |
Std. X
PLACE | NAME | HOUSE |
I | Swanandi Jadhav X/B | Sapphire House |
II | Jasmine Deshmukh X/B | Ruby House |
II | Tanishka Shinde X/B | Topaz House |
III | Prasad Nayak X/B | Sapphire House |
III | Kartik Limse X/A | Topaz House |
Consolation I | Nandan Shriyan X/B | Emerald House |
Consolation II | Varad Babar X/B | Topaz House |
Consolation III | Aadinath Parab X/B | Sapphire House |
Std. V AND VI
PLACE | NAME | HOUSE |
I | Rumaysa Miya V/A | Ruby House |
II | Anshika Jain V/D | Sapphire House |
II | Sara Sayyed VI/A | Emerald House |
III | Aryaa Jadhav VI/B | Ruby House |
III | Inaya Shaikh V D | Emerald House |
Consolation 1 | Mohammad Siddiqui V/C | Ruby House |
Consolation 2 | Ankita Yadav VI/C | Sapphhire House |
Std. VII AND VIII
PLACE | NAME | HOUSE |
I | Shivam Kesarker VIII /B | Topaz House |
II | Sai Patil VII /A | Ruby House |
II | Devanshi Barai VIII/B | Topaz House |
III | Tanmay Awate VIII/B | Emerald House |
Consolation1 | Sulaiman Siddiqui VII/A | Emerald House |
Consolation2 | Atharva Shriyan VIII/B | Sapphire House |
Consolation3 | Arya Kamble VIII/A | Sapphire House |
Std. IX AND X
PLACE | NAME | HOUSE |
I | Hrishika Nabajya IX/A | Emerald House |
II | Swara Mhatre IX/A | Emerald House |
II | Vedashree Pawar X/B | Emerald House |
III | Utkarsha Kulkarni IX/B | Emerald House |
III | Adwaita Patil X/A | Sapphire House |
Consolation1 | Nandan Kadam IX/B | Ruby House |
Consolation2 | Kartik Limse X/A | Topaz House |