chemistry

Particulars | AFTER JANUARY-2017 |
Research Centre | M.Sc by Research and PhD courses |
Ph. D. Research Guide | Prof. Ritika Makhijani, Prof. Pooja Jagasia, Dr. Dinesh Navale |
Ph.D. students enrolled | 06 |
M.Sc. By Research students Enrolled | 01 |
Ph.D. Completed | Nil |
M.Sc. By Research Completed | Nil |
Research Papers | 32 |
Papers In National Conference Proceedings | Nil |
Indian Patent Applications has Submitted and same has published | Nil |
Books authored by our faculty. | 08 |
Research Activities at Department of Chemistry
Courses Offered:-
Courses Offered:-
- M Sc. By Research
- D.( Inorganic Chemistry, Analytical Chemistry, Organic Chemistry)
Name of Research Guides :-
- Prof. Ritika Makhijani
- Prof. Pooja Jagasia
- Dr. Dinesh Navale
Details of Research Students-
Sr No
Name of The Students
Name of Research Guides
Year of Registration
1.
Mr. Nitin N. Kadam
Prof. Ritika Makhijani
23/07/2019
2.
Ms. Heena A. Magodia
Prof. Pooja Jagasia
25/07/2019
3.
Ms. Vaishali P. Parastekar
Prof. Ritika Makhijani
25/07/2019
4.
Ms. Anjali S. Siddu
Prof. Ritika Makhijani
21/06/2021
5.
Ms. Mahalaxmi Murugan
Prof. Ritika Makhijani
10/06/2022
6.
Ms. Komal Pareek
Prof. Pooja Jagasia
23/06/2022
Research Seminars and Conferences Organized
Sr. No. | Research Seminars and Conferences Organized | Date | Academic Year |
1 | 25th Research Scholars’ Meet (RSM-2013) | 15th– 16th February, 2013 | 2013 |
2 | International Symposium on “New Horizons in Chemistry” ISNHC-2014 | 8th & 9th December 2014 | 2014 |
Department of Chemistry-Student Research
- Inculcating the Research culture among the students.
- Our students have done Research Projects and published their Research Work at various National Conferences.
- Our M.Sc By Research and Ph.D. Students Published more than 40 Research Papers at various National and International Journals and more than 20 Conference Presentations
Sr No | Name of The Students | Venue | Mode of Presentation | Year |
1. | Ms. Talwar Amitta Sunil | VES College of Arts, Science & Commerce | 14th Intercollegiate /Institute /Department Aavishkar Research Convention 2019-20 organized by University of Mumbai | 2019-20 |
2. | Ms. Singh Deepshikha Dinesh | VES College of Arts, Science & Commerce | 14th Intercollegiate /Institute /Department Aavishkar Research Convention 2019-20 organized by University of Mumbai | 2019-20 |
3. | Ms. Tike Pooja Vinod | VES College of Arts, Science & Commerce | 14th Intercollegiate /Institute /Department Aavishkar Research Convention 2019-20 organized by University of Mumbai | 2019-20 |
4. | Ms. Kanojiya Priyanka Firtulal | VES College of Arts, Science & Commerce | 14th Intercollegiate /Institute /Department Aavishkar Research Convention 2019-20 organized by University of Mumbai | 2019-20 |
5. | Ms. Surve Komal Namdeo | VES College of Arts, Science & Commerce | 14th Intercollegiate /Institute /Department Aavishkar Research Convention 2019-20 organized by University of Mumbai | 2019-20 |
6. | Mr. Chris Joseph Michael | Online | 15th Intercollegiate /Institute /Department Aavishkar Research Convention 2020-21 organized by University of Mumbai | 2020-21 |
7. | Ms. Priyanka Pal | Online | 15th Intercollegiate /Institute /Department Aavishkar Research Convention 2020-21 organized by University of Mumbai | 2020-21 |
8. | Mr. Naik Aditya Santosh | Online | 16th Intercollegiate /Institute /Department Aavishkar Research Convention 2021-22 organized by University of Mumbai | 2021-22 |
9. | Ms. Nakhwa Kshitija Rajaram | Online | 16th Intercollegiate /Institute /Department Aavishkar Research Convention 2021-22 organized by University of Mumbai | 2021-22 |
10. | Ms. Pawar Anagha Sanjay | Online | 16th Intercollegiate /Institute /Department Aavishkar Research Convention 2021-22 organized by University of Mumbai | 2021-22 |
11. | Ms. Naik Disha Santosh | Online | 16th Intercollegiate /Institute /Department Aavishkar Research Convention 2021-22 organized by University of Mumbai | 2021-22 |
12. | Mr. Mauraya Vishal Mangesh | Online | 16th Intercollegiate /Institute /Department Aavishkar Research Convention 2021-22 organized by University of Mumbai | 2021-22 |
13. | Ms. Murugan Mahalaxmi | Online | 16th Intercollegiate /Institute /Department Aavishkar Research Convention 2021-22 organized by University of Mumbai | 2021-22 |
14. | Mr. Wagh Niraj Anilkumar | Guru Nanak College of Arts, Science and Commerce, Guru Tegh Bahadur Nagar, Sion, Mumbai | 17th Intercollegiate /Institute /Department Aavishkar Research Convention 2022-23 organized by University of Mumbai | 2022-23 |
15. | Mr. Gaikwad Pramod Padmakar | Guru Nanak College of Arts, Science and Commerce, Guru Tegh Bahadur Nagar, Sion, Mumbai | 17th Intercollegiate /Institute /Department Aavishkar Research Convention 2022-23 organized by University of Mumbai | 2022-23 |
16. | Ms. Naik Disha Santosh | Commerce, Guru Tegh Bahadur Nagar, Sion, Mumbai | 17th Intercollegiate /Institute /Department Aavishkar Research Convention 2022-23 organized by University of Mumbai | 2022-23 |
17. | Ms. Pawar Anagha Sanjay | Guru Nanak College of Arts, Science and | 17th Intercollegiate /Institute /Department Aavishkar Research Convention 2022-23 organized by University of Mumbai | 2022-23 |
18. | Ms. Deeksha Singh Ms. Purva Kalamkar | CKT college Panvel | 2022-23 | |
19. | Vaishali Parastekar | 2022-23 | ||
20. | Ms. Anjali Siddu | Dapoli Education Society’s Science college | 2022-23 |
Minor Research Projects
No. | Name of the Professor | Title of the project | Name of the Funding Agency | Total Grant
| Duration Year From To
| |
Sanctioned | Received | |||||
1. | Prof. Varsha Ahuja | Synthesis Characterization and antimicrobial activities of Schiffs Base Prepared from Coumarin Derivative | University of Mumbai | Rs. 25,000 | Rs. 25,000 | 2013-2014 |
2. | Prof. Seema Borgave | Analytical Application of thiosemicarbazone derivatives of 5-substituted isatin for the determination of environmentally & industrially important metal ions | University of Mumbai | Rs 15,000 | Rs 15,000 | 2014-2015 |
3. | Dr. Dinesh Navale | Synthesis of of new and novel ferrocene containing compounds | University of Mumbai | Rs 25,000 | Rs 25,000 | 2015-2016 |
Ph.D. Research Facility
There is separate well equipped research laboratory, which is recognized by University of Mumbai to carry out the research. This laboratory has following major setups
- Ovens
- Vacuum Pump
- Digital flame photometer
- Microprocessor based scanning type VIS spectrophotometer
- G C.with FID detector
- TLC chamber with high resolution camera
- Turbidity meter
- Rota evaporator with vertical condensor and oil sealed vaccum pump, chiller
- DIGITAL SINGLE BEAM UV-VISIBLE SPECTROPHOTOMETER (200nm-1000nm) (TYPE – 118)
- VISIBLE SPECTROPHOTOMETER (SINGLE BEAM)
- pH/Conductivity/TDS Tester (PORTABLE)
- SOXHLET EXTRACTOR (with heating mantle)
- pH meters(TABLE MODEL)
- Conductivity meters (TABLE MODEL)
- Potentiometers (TABLE MODEL)