Electronics & Telecommunication

HOD's Desk
Vision and Mission
PEO
Faculty
Laboratories
DAB
Newsletter
HOD's Desk

Mrs. Deena Shah HOD
The department of Electronics & Tele-Communication Engineering started in the year 2010 with the intake of 60 seats. The department has modern, well-equipped Laboratories with adequate facilities to cater the need of the students beyond curriculum.
Electronics & Tele-Communication Engineering offers scope in the field of Embedded Syatem-a combination of hardware and software, mobile communication, Microwave & Radar communication, Mechatronics, radio communication, TV broadcasting, telegraphy & telephony, VLSI with VHDL, Fiber optics network and Satellite communication.
During the three years of Electronics & Tele-Communication Engineering diploma program, students gain the knowledge of both the hardware and the software aspects. Hence the most important benefits that Electronics & Tele-Communication Engineering program provides students is the freedom to drift between hardware field and software field.
The students are motivated to participate in co-curricular as well extra-curricular activities for overall grooming of students. We have professional bodies such as ISTE under which we conduct various activities to provide platform for overall development of the students. We organize seminars, workshops, industrial visits, guest lecture so that students will become well versed with current technological development.
To be a successful engineer, one has to be constantly updated with the emerging trends and technologies in the industry. Remember, learning is a lifelong process.
Vision and Mission
Vision:
To promote excellence in Telecommunication & Information Technology education and prepare our students to face fast growing challenges of the competitive world.
Mission:
- To provide excellent education by balancing both theoretical and practical aspects of Telecommunication Engineering.
- Department is dedicated to equip students with strong foundation to enable them for continuing education.
- To promote Professional skills, Ethical and Spiritual values resulting in service to the community.
PEO
Program Educational Objectives
- Provide socially responsible, environment friendly solutions to Electronics and Telecommunication engineering related broad-based problems adapting professional ethics.
- Adapt state-of-the-art Electronics and Telecommunication engineering broad-based technologies to work in multi-disciplinary work environments.
- Solve broad-based problems individually and as a team member communicating effectively in the world of work.
Program Outcome (PO)
- Basic knowledge: Apply knowledge of basic mathematics, sciences and basic engineering to solve the broad-based Electronics and Telecommunication engineering problems.
- Discipline knowledge: Apply Electronics and Telecommunication engineering knowledge to solve broad-based Electronics and Telecommunications engineering related problems.
- Experiments and practice: Plan to perform experiments and practices to use the results to solve broad-based Electronics and Telecommunication engineering problems.
- Engineering tools: Apply relevant Electronics and Telecommunications technologies and tools with an understanding of the limitations.
- The engineer and society: Assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to practice in field of Electronics and Telecommunication engineering.
- Environment and sustainability: Apply Electronics and Telecommunication engineering solutions also for sustainable development practices in societal and environmental contexts.
- Ethics: Apply ethical principles for commitment to professional ethics, responsibilities and norms of the practice also in the field of Electronics and Telecommunication engineering.
- Individual and team work: Function effectively as a leader and team member in diverse/ multidisciplinary teams.
- Communication: An ability to communicate effectively.
- Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the context of technological changes.
Program Specific Outcome (PSO)
- Electronics and Telecommunication Systems: Maintain various types of Electronics and Telecommunication systems.
- EDA Tools Usage: Use EDA tools to develop simple Electronics and Telecommunication engineering related circuits.
Faculty
Faculty 2020-2021
NAME | QUALIFICATION | DESIGNATION | SUBJECTS TAUGHT | EXPERIENE IN INDUSTRY | EXPERIENCE IN TEACHING |
DEENA SHAH | ME (EXTC) | HOD | ACO,DCO,AVE,ACS,MAR,ONS,CPE,MET | – | 24 YEARS & 10 MONTHS |
AVINASH DANGWANI | ME (EXTC) | SEL GRADE. LECTURER | CPR, MAA, ESY, CND,CPE | – | 23 YEARS & 6 MONTHS |
NEELIMA PALASPAGAR | ME (EXTC) | SR. LECTURER | EEX,EDC,LIC,MET,MEC,EDE,MGT | – | 23 YEARS & 11 MONTHS |
MANISH DESHMUKH | ME (EXTC) | LECTURER | TVS,VDG,DTE,PCS,DLS,DCO,CPE | – | 21 YEARS & 7 MONTHS |
VAISHALI RAJESHIRKE | ME (EXTC) | LECTURER | EDC,PDT,EEX,PCS,RRE,BEL,ETE,MET | – | 20 YEARS & 11 MONTHS |
NIRMALA PRABHU | BE (EXTC); M.E.(Pursuing) | LECTURER | CSP,ACO,PEL,MIC, CEL.CPR | – | 18 YEARS & 10 MONTHS |
ASHOK NAVALE | BE (EXTC); M.E.(Pursuing) | LECTURER | EEN,CSP,EIN,BEL EEX,EEC,LIC | – | 17 YEARS & 10 MONTHS |
SANDIP PAWAR | MA (ENGLISH) | LECTURER | MGT,EDE,ENG,BCC | – | 9.5 YEARS |
Faculty 2019-2020
NAME | QUALIFICATION | DESIGNATION | SUBJECTS TAUGHT | EXPERIENE IN INDUSTRY | EXPERIENCE IN TEACHING |
DEENA SHAH | ME (EXTC) | HOD | ACO,DCO,AVE,ACS,MAR,ONS | – | 23 YEARS |
SHRUTI KARKARE | ME (EXTC) | SR. LECTURER | TVS,FOC,MCS,PDC | – | 22 YEARS & 11 MONTHS |
NEELIMA PALASPAGAR | ME (EXTC) | SR. LECTURER | EEX,EDC,PDT,LIC,
AVE,MEC,EDE,MGT | – | 22 YEARS & 2 MONTHS |
MANISH DESHMUKH | ME (EXTC) | LECTURER | TVS,VDG,DTE,PCS,DLS,DCO,CPE | – | 19 YEARS |
VAISHALI RAJESHIRKE | M.E. | LECTURER | EDC,PDT,EEX,PCS,RRE,BEL,ETE,MET | – | 18 YEARS |
NIRMALA PRABHU | BE (EXTC); | LECTURER | CSP,ACO,PEL,MIC, CEL | – | 16 YEARS & 2 MONTHS |
ASHOK NAVALE | M.E.(Pursuing) | LECTURER | EEN,CSP,EIN,BEL EEX,EEC,LIC | – | 15 YEARS |
SHEETAL KOKATE | M.E.(Pursuing) | LECTURER | EEN,PEL,LIC,EIM,VBA,MCO,BPE,MET,CND,CPE | – | 15 YEARS & 4 MONTHS |
SNEHA NAIR | B.E.(EX) | LECTURER | MIC,ESY,LIC,EIM, IME, EGM,VLSI WITH VHDL,MAA | – | 7 YEARS & 5 MONTHS |
Faculty 2018-2019
NAME | QUALIFICATION | DESIGNATION | SUBJECTS TAUGHT | EXPERIENE IN INDUSTRY | EXPERIENCE IN TEACHING |
DEENA SHAH | ME (EXTC) | HOD | ACO,DCO,AVE,ACS | – | 22 YEARS |
SHRUTI KARKARE | ME (EXTC) | SR. LECTURER | TVS,FOC,MCS,PDC | – | 21 YEARS & 11 MONTHS |
NEELIMA PALASPAGAR | ME (EXTC) | SR. LECTURER | EEX,EDC,PDT,LIC,
AVE,MEC | – | 21 YEARS & 2 MONTHS |
MANISH DESHMUKH | ME (EXTC) | LECTURER | TVS,VDG,PDT, DLS | – | 18 YEARS |
VAISHALI RAJESHIRKE | M.E. | LECTURER | EDC,PDT,EEX,FOC,RRE | – | 17 YEARS |
NIRMALA PRABHU | BE (EXTC); | LECTURER | CSP,ACO,PEL | – | 15 YEARS & 2 MONTHS |
ASHOK NAVALE | M.E.(Pursuing) | LECTURER | EEN,CSP,EIN,LIC, EEX | – | 14 YEARS |
SHEETAL KOKATE | M.E.(Pursuing) | LECTURER | EEN,PEL,LIC,EIM,VBA | – | 14 YEARS & 4 MONTHS |
SNEHA BAWDEKAR | M.E.(Pursuing) | LECTURER | LIC,MIC,EMS,ACO | – | 14 YEARS & 2 MONTHS |
SNEHA NAIR | B.E.(EX) | LECTURER | MIC,EDD | – | 6 YEARS & 5 MONTHS |
Laboratories
Lab Details 2021-22
SR.NO | LAB NO | LAB NAME |
1 | 201A | SATCOM SKILL DEVELOPMENT CENTER |
2 | 310 | ELECTRONICS LAB 1 |
3 | 311 | ELECTRONICS LAB 2 |
4 | 416 | TELECOMMUNICATION LAB 1 |
5 | 417 | TELECOMMUNICATION LAB 2 |
Lab Details 2019-2020
SR.NO | Lab No. | Name of Laboratory | Lab Incharge | Lab Assistant |
1 | 201A | SATCOM SKILL DEVELOPMENT CENTER | – | – |
2 | 310 | ELECTRONICS LAB 1 | ASHOK NAVLE | YOJANNA SHILWANTE |
3 | 311 | ELECTRONICS LAB 2 | VAISHALI RAJESHIRKE | YOJANNA SHILWANTE |
4 | 416 | TELECOMMUNICATION LAB 1 | NIRMALA PRABHU | AVINASH AMBRE |
5 | 417 | TELECOMMUNICATION LAB 2 | NEELIMA PALASPAGAR | AVINASH AMBRE |
Laboratory Name: SATCOM SKILL DEVELOPMENT CENTER (201 A) |
Location of Laboratory: SECOND FLOOR |
Area of Laboratory: |
Laboratory In charge: |
Laboratory Resources: |
Laboratory Name: ELECTRONICS LAB 1 (310) |
Location of Laboratory: THIRD FLOOR |
Area of Laboratory: 68.55 |
Laboratory In charge: Mr. ASHOK NAVALE |
Laboratory Resources: CRO, POWER SUPPLY, COMPUTERS, IC TESTER, EXPERIMENTAL TRAINER KITS, FUNCTION GENERATOR |
Laboratory Name: ELECTRONICS LAB 2 (311) |
Location of Laboratory: THIRD FLOOR |
Area of Laboratory: 68.52 |
Laboratory In charge: Mrs. VAISHALI RAJESHIRKE |
Laboratory Resources: CRO, POWER SUPPLY, LCR METER, COMPUTERS, EXPERIMENTALS KITS, FUNCTION GENERATOR |
Laboratory Name: TELECOMMUNICATION LAB 1 (416) |
Location of Laboratory: FOURTH FLOOR |
Area of Laboratory: 82.8 |
Laboratory In charge: Mrs. NIRMALA PRABHU |
Laboratory Resources: CRO, DSO, SPECTRUM ANALYZER, COMPUTERS, EXPERIMENTAL KITS |
Laboratory Name: TELECOMMUNICATION LAB 2 (417) |
Location of Laboratory: FOURTH FLOOR |
Area of Laboratory: 82.8 |
Laboratory In charge: Mrs. NEELIMA PALASPAGAR |
Laboratory Resources: CRO, MICROWAVE TEST BENCH, POWER SUPPLY,COMPUTERS, TV, EXPERIMENTAL KIT, CCTV CAMERA |
DAB
DAB Members 2019-2020
Sr. No. | Name | Designation | Role |
1 | Mrs. Deena Shah | Head of Communication Department | Chairman |
2 | Mrs. Neelima P | Programme Coordinator (ET) | Secretary |
3 | Mr. Sachin Parker | Industrialist (India Head Project ECI Telecom) | Member |
4 | Mr. Akshay Bhopani | Alumini Representative | Member |
5 | Mrs. Neha Choughule | Parent Representative | Member |
6 | Mr. Anil Khade | Parent Representative | Member |
7 | Ms. Aastha Patil | Student Representative | Member |
8 | Ms. Pallavi Kamble. | Student Representative | Member |
DAB Members 2018-2019
Sr. No. | Name | Designation | Role |
1 | Mrs. Deena Shah | Head of Communication Department | Chairman |
2 | Mrs. Neelima P | Programme Coordinator (ET) | Secretary |
3 | Mr. Nikhil S | Programme Coordinator (EJ) | Member |
4 | Mr. Sachin Parker | Industrialist (India Head Project ECI Telecom) | Member |
5 | Mr. Nikunj Kubadia | Alumni Representative(2004) | Member |
6 | Mrs. Jyoti Purohit | Parent Representative | Member |
7 | Mrs. Swati Shenoy | Parent Representative | Member |
8 | Mithun Shenoy | Student Representative | Member |
9 | Ketaki Purohit | Student Representative | Member |
DAB Members 2017-18
Sr. No. | Name | Designation | Role |
1 | Mrs. Deena Shah | Head of Communication Department | Chairman |
2 | Mrs. Neelima P | Programme Coordinator (ET) | Secretary |
3 | Mr. Nikhil S | Programme Coordinator (EJ) | Member |
4 | Mr. Sachin Parker | Industrialist (India Head Project ECI Telecom) | Member |
5 | Mr. Nikunj Kubadia | Alumni Representative(2004) | Member |
6 | Mrs. Jyoti Purohit | Parent Representative | Member |
7 | Mrs. Swati Shenoy | Parent Representative | Member |
8 | Mithun Shenoy | Student Representative | Member |
9 | Ketaki Purohit | Student Representative | Member |
Newsletter