Students Corner

First Topper from All Program
2021-22
Sr No | Student Name | Department | Percentage |
1 | LUND VINESH DEEPAK | CO | 96.00 |
2 | PARAB ANUSHREE CHANDRAMOHAN | EJ | 90.29 |
3 | HULE VAISHNAVI RAJU | IS | 90.89 |
4 | LOKHANDE KIRAN SHESHRAO | EE | 90.78 |
5 | BHUTKAR HARSH MANOHAR | ME | 92.26 |
6 | LAHEJA AYUSH HARESH | CE | 94.47 |
2020-21
Sr.No. | Name | Department | Percentage |
1 | ARCHITA DINESH SEGAL | CO | 99.2 |
2 | ANIMESH GHOSH | ME | 95.79 |
3 | PATANE SHREYAS ANIL | CE | 95.47 |
4 | TARE VIRAJAS ANIL | IS | 96.83 |
5 | CHOUGHULE SIDDHESH SHRIDHAR | EJ | 96.67 |
6 | SHRIPAD GAWANDE | EE | 91.5 |
2019-20
Sr.No. | Name | Department | Percentage |
1 | DEPURU GURU SAHETHI | CO | 98.74 |
2 | DISHA BHARAT MEHTA | CM | 96.4 |
3 | DEVANSHI KAPIL SHAH | IS | 94.78 |
4 | THORAT RUTUJA RAMESH | EJ | 89.59 |
5 | MAKHIJA CHIRAG GOPAL | ET | 94.06 |
2018-19
Sr.No. | Name | Department | Percentage |
1 | DEEPANSHU VANGANI | CO | 94.75 |
2 | TALELE HARSHAVARDHAN RAJESH | CM | 93.88 |
3 | MULLA IRFAN RAFIQ | IS | 92.06 |
4 | PISAL MANSI NANASO | IE | 90.84 |
5 | SHINDOLKAR TANMAY NANDKUMAR | ET | 84.53 |
6 | PATKAR PRATHAMESH PRAMOD | EQ | 81.47 |
7 | SANGLE ASHISH ARJUN | EJ | 84.63 |
2017-18
Sr.No. | Name | Department | Percentage |
1 | PALAK DAVDA | CO | 93.25 |
2 | NISARG SHAH | CM | 92.53 |
3 | TARE UDAY VIVEK | IS | 91.76 |
4 | WORLIKAR SHRUTI | IE | 91.41 |
5 | THOPATE OMKAR RAJENDRA | EJ | 88.12 |
6 | ERALLA BHARATI BABU | ET | 88.12 |
7 | ARPIT KUMAR GUPTA | EQ | 79.41 |
2016-17
Sr.No. | Name | Department | Percentage |
1 | VARLYANI JATIN JAIKISHIN | CO | 94.13 |
2 | DESHPANDE RIYA GAJANAN | CM | 91.59 |
3 | KURHADE RAJESHWARI BAJIRAO | EJ | 89.71 |
4 | AMODKAR VISHAL SUNIL | IS | 89.65 |
5 | MANDLIK NIDISHA NITIN | ET | 85.41 |
6 | MATEKAR SHUBHAM RAJESH | IS | 84.76 |
7 | SAH AMRITA ARJUNPRASAD | EQ | 85.35 |
8 | SHROFF TANVI | IE | 81.09 |
Mrs Vidya S Lunge (Academic Co-ordinator)
Vivekanand Education society’s polytechnic is a premier institution in Mumbai region where academics is prime concern. VES polytechnic is affiliated to Maharashtra state board of technical education (MSBTE) which is a state government organisation for governing the academic performance of the polytechnics in Maharashtra.
VES Polytechnic has internal curriculum implementation unit (ICIU) which ensures the implementation of curriculum as per the norms laid down by the MSBTE. An academic calendar is prepared and implemented every year in line with the MSBTEs academic calendar. The institute has received an excellent remark in external academic monitoring carried out by MSBTE.
In VES polytechnic optimum use of facultys knowledge, skills and experience is used to create more and more student centric atmosphere for learning, and as academic coordinator I promise to ensure a better environment for academic development of students and faculties.
- Azadi ka Amrit Mahotsav organized by EJ Department
- Scholarship Info
- Faculty Development Training Program:
About NSS
The National Service Scheme (NSS) is an Indian government-sponsored public service program conducted by the Ministry of Youth Affairs and Sports of the Government of India. The sole aim of the NSS is to provide hands on experience to young students in delivering community service.
The main objectives of National Service Scheme (NSS) are:
- Understand the community in which they work
- Understand them in relation to their community
- Identify the needs and problems of the community and involve them in problem-solving
- Develop among themselves a sense of social and civic responsibility
- Utilize their knowledge in finding practical solutions to individual and community problems
- Develop competence required for group-living and sharing of responsibilities
- Gain skills in mobilizing community participation
- Acquire leadership qualities and democratic attitudes
- Develop capacity to meet emergencies and natural disasters and
- Practice national integration and social harmony
Team Members
- Mahadeo Narlawar
- Sandeep Pawar
- Sonali Pawar
- Nikhil Shevale
- Jayashree Kamble
Major Activities
- Orientation Programme
- Blood Donation
- Tree Plantation
- Eye checkup
- Donation Drives for flood victims
Placement details:
2020-21 | ||||
Sr.No. | Name of the Company | Name of the Students Placed | Position | Salary (Per Annum) |
1 | Otice Elevators | Dinesh Ganesh Kamble | APPRENTICE Trainee | 1.67 LPA |
2 | Otice Elevators | Abhishek Prajapati | APPRENTICE Trainee | 1.67 LPA |
3 | Bajaj Auto Ltd. | Harsh Bavdane | APPRENTICE Trainee | 1.38 LPA + Transportation +Food |
4 | Tata Power Co. Ltd. | Mandar Ravindra Thakur | Diploma Trainee Engineer | 3.00LPA |
5 | Technip Energies | Kshitija Khairmode | Diploma Trainee Engineer | 2.73 LPA |
6 | Technip Energies | Berfin Terlo | Diploma Trainee Engineer | 2.73 LPA |
7 | Technip Energies | Ansari Masood Ahmed | Diploma Trainee Engineer | 2.73 LPA |
8 | Technip Energies | Rashmi Verma | Diploma Trainee Engineer | 2.73 LPA |
9 | VES Secondary School | Akshay Shinde | Assit.Teacher (Electronic Instructor) | 1.80 LPA |
2018-19
Sr.No. | Name of the Company | Name of the Students Placed | Position | Salary (Per Annum) |
1 | Hadwise Technology Pvt. ltd | Akshay D. Chavan | Service Engineer | 2,03,145/- |
2 | Hadwise Technology Pvt. ltd | Mayur Kamble | Service Engineer | 2,03,145/- |
3 | Hadwise Technology Pvt. ltd | Amisha Poyrekar | Service Engineer | 2,03,145/- |
4 | Eker Solutions | Tauseef Shaikh | Diploma Engg.Trainee | 1,80,000/- |
5 | Eker Solutions | Satish Jaiswal | Diploma Engg.Trainee | 1,80,000/- |
6 | Inditronics Ltd. | Bhakti Pokharkar | Diploma Engg.Trainee | 1,20,000/- |
7 | Inditronics Ltd. | Melroy Fernandis | Diploma Engg.Trainee | 1,20,000/- |
8 | Selec control pvt. Ltd. | Shubham pandey | Junior Design Engineer | 1,35,012/- |
9 | Selec control pvt. Ltd. | Abhishek Rajbhar | Junior Design Engineer | 1,35,012/- |
10 | Selec control pvt. Ltd. | Pooja Sawalkar | Technician (Production) | 1,32,000/- |
11 | Selec control pvt. Ltd. | Akanksha Pandey | Technician (Production) | 1,32,000/- |
12 | Selec control pvt. Ltd. | Nikita Sonawane | Technician (Production) | 1,32,000/- |
13 | Selec control pvt. Ltd. | Sayli Batwal | Technician (Production) | 1,32,000/- |
2017-18
Sr.No. | Name of the Company | Name of the Students Placed | Salary (Per Annum) |
1 | Vertiv Energy Pvt. Ltd. | Dipesh Kailas Warve | 2,50,000/- |
2 | Vertiv Energy Pvt. Ltd. | Nitin Kumar Barai | 2,50,000/- |
3 | Vertiv Energy Pvt. Ltd. | Bharati Eralla | 2,50,000/- |
4 | Vertiv Energy Pvt. Ltd. | Sneha M. Jadhav | 2,50,000/- |
5 | Vertiv Energy Pvt. Ltd. | Mritunjay Sharma | 2,50,000/- |
6 | Sterlite Technologies Pvt. Ltd. | Aniket Surendra Kamble | 1,60,000/- + Incentives |
7 | Rivigo Logistics Pvt. Ltd. | Kanchan Mandal | 1,96,500/- |
8 | Rivigo Logistics Pvt. Ltd. | Laxman Rathod | 1,96,500/- |
9 | Rivigo Logistics Pvt. Ltd. | Chandrakant Tupe | 1,96,500/- |
10 | Pla Electro | Vijay Bharate | 96,000/- |
11 | Pla Electro | Prathmesh Ghaytadke | 96,000/- |
12 | Selec control Pvt. Ltd. | Jyoti Kharatmol | 1,20,000/- |
13 | Selec control Pvt. Ltd. | Priya Chile | 1,20,000/- |
14 | Selec control Pvt. Ltd. | Pratik Kamble | 1,20,000/- |
2016-17
Sr.No. | Name of the Company | Name of the Students Placed | Salary (Per Annum) |
1 | Fujifilm India Pvt. Ltd. | Mr. Prabhakar Sharma | 2,50,000/- |
2 | Vertiv Energy Pvt. Ltd. | Mr. Shubham Sale | 2,50,000/- |
3 | Vertiv Energy Pvt. Ltd. | Mr. Rajesh Panda | 2,50,000/- |
4 | MicroLand Ltd. | Ms. Renuka Bamne | 1,50,000/- |
5 | MicroLand Ltd. | Ms. Deepanjali Tripathi | 1,50,000/- |
6 | MicroLand Ltd. | Mohsin Abbas Sayyed | 1,50,000/- |
7 | MicroLand Ltd. | Sana Shaikh A.K | 1,50,000/- |
8 | MicroLand Ltd. | Mahenoor Azim Tai | 1,50,000/- |
9 | MicroLand Ltd. | Areeb Waris Shariff | 1,50,000/- |
10 | MicroLand Ltd. | Aksa Shirgaokar | 1,50,000/- |
11 | CCYM Vocational collage | Mr. Muddassir Khan | 1,32,000/- |
12 | Pulse Biomedical | Mr. Rahul Prajapati | 96,000/- |
13 | Boolani engg. Corporation | Mr. Rajesh Yadav | 96,000/- |
14 | Boolani engg. Corporation | Mr. Anand Yadav | 96,000/- |
About Training and Placement cell:
Training and Placement Cell is an integral part of the institute. The TPO office serves to bridge the gap between a job aspirant and a prospective employer. However it prepares and helps students to plan their careers by providing them information about the industries. The institute has provided complete infrastructure for the effective functioning of the cell. The Cell has a focused approach to prepare students from the first year to final year on the various activities are – communication skills, Personality development, technical training, Group discussion etc.
The placement officer maintains a consistent communication with the leading companies for placement of the students. The TPO office keeps close liaison with the various industrial establishments (both private and public sectors), which conduct campus interviews and select our diploma passouts from all disciplines. The placement cell provides the infra structural facilities to conduct group discussion, tests and interviews. The collage is actively organizing in-campus and out-campus interviews for the students. Job offers, dates of interviews, selection procedures, results of interviews are displayed on the TPO office notice board.
As a part of Industry institute interaction, students are exposed to the actual work environment of industry through summer internship. TPO office helps students to get minimum six weeks summer internship training in reputed industries. The TPO office ensures and take care to provide the best arrangement and hospitality for the visiting company’s officials.
Contact Details:
Mr. Kalpesh Bagal,
In-charge Training and Placement Cell
Mobile:9702418363
Email:Kalpesh.bagal@ves.ac.in
Our Recruiters:
- 1. Eker Solutions
- 2. TOYO Engineering Pvt ltd.
- 3. Texas instruments
- 4. Fujifilm India Pvt. Ltd.
- 5. Vertiv Energy Pvt. Ltd.
- 6. MicroLand Ltd.
- 7. Sterlite Technologies Pvt. Ltd.
- 8. Rivigo Logistics Pvt. Ltd.
- 9. Pla Electro
- 10. Selec control Pvt. Ltd.
- 11. Hadwise Technology Pvt. Ltd
- 12. Eker Solutions
- 13. Inditronics Ltd.
Internship Details:
2018-19
INSTRUMENTATION
Sr.No. | Name of the Students | Name of the Company | Duration | |
1 | AJAY LINGOJI | RCF | 16/5/19-30/6/19 | 45 Days |
2 | DHENDE RESHMA GULAB | SELEC CONTROL | 18/5/19-30/6/19 | 45 Days |
3 | DUTTA KINJAL SUBHASH | SELEC CONTROL | 18/5/19-30/6/19 | 45 Days |
4 | JADHAV SIMRAN NITIN | SELEC CONTROL | 18/5/19-30/6/19 | 45 Days |
5 | KADAM VEDANT SHAILESH | SELEC CONTROL | 18/5/19-30/6/19 | 45 Days |
6 | KATNENI GIRIBRAMHANAIDU CHINNA | RCF | 16/5/19-29/6/19 | 45 Days |
7 | MEHER GAURANG RAJENDRA | SELEC CONTROL | 18/5/19-30/6/19 | 45 Days |
8 | PAWAR AADITYA ASHOK | PERFECT IS CONTROL | 15/5/19-25/6/19 | 45 Days |
9 | WAGHMARE AJINKYA RAJENDRA | SELEC CONTROL | 18/5/19-30/6/19 | 45 Days |
10 | AUTI SIDDHANT BHAUSAHEB | CONNECT WELL | 15/5/19-26/6/19 | 45 Days |
11 | PITCH STEVANSON DEVASUNDAR | ROSHINI SP | 15/5/19-26/6/19 | 45 Days |
12 | MOHAMMED FADHIL | PREMIER INSTRUMENTS | 15/5/19-25/6/19 | 45 Days |
13 | MALLIK SANTOSH KARTIK | RCF | 16/5/19-29/6/19 | 45 Days |
14 | DEVANSHI KAPIL SHAH | QUESTCONT TECHNOLOGY | 21/5/19-1/7/19 | 45 Days |
15 | PANCHAL DEVANG KISHOR | PERFECT IS CONTROLS | 15/5/19-25/6/19 | 45 Days |
16 | PANDEY VIKAS RAMPRATAP | RCF | 16/5/19-29/6/19 | 45 Days |
17 | SHAIKH MOHAMMED DANISH ZAKIR | ROSHINI SP | 15/5/19-26/6/19 | 45 Days |
18 | SAWANT PRANAV RAJENDRA | System Controls | 15/5/19-25/6/19 | 45 Days |
19 | KOLMBEKAR ANUYA DILIP | SELEC CONTROL | 18/5/19-30/6/19 | 45 Days |
20 | DAWARE ANUSHKA VIDYANAND | PREMIER INSTRUMENTS | 15/5/19-25/6/19 | 45 Days |
21 | SHIRGAVKAR MATIN MUSHTAQUE | PROCESS PRECISION INSTRUMENTS | 20/5/19-6/7/19 | 45 Days |
22 | PARSE ADITYA SHRIPAT | PULSE Biomedica | 45 Days | |
23 | PRIYANKA PUSHPARAJ MORE | PREMIER INSTRUMENTS | 15/5/19-25/6/19 | 45 Days |
24 | PATEL DEVESH NAVIN | RCF | 16/5/19-29/6/19 | 45 Days |
25 | TILAK RUSHIKESH MOTIRAM | PP COMPUTER | 15/5/19-28/6/19 | 45 Days |
26 | SAYED SUMAIYA ZAKIRUDDIN | RCF | 16/5/19-30/6/19 | 45 Days |
27 | SHIRKE SOURABH NARENDRA | ROSHINI SP | 15/5/19-26/6/19 | 45 Days |
28 | JADHAV SIDDHESH PRAMOD | RCF | 16/5/19-29/6/19 | 45 Days |
29 | MALELA JIMMY RAMESH | PROCESS PRECISION INSTRUMENTS | 20/5/19-6/7/19 | 45 Days |
30 | SHAIKH AHMED RAZA MUJIB | RCF | 16/5/19-29/6/19 | 45 Days |
31 | PATIL YASH HARESHWAR | RCF | 16/5/19-29/6/19 | 45 Days |
32 | SHAIKH ASHPAK CHAND BADSHA | RCF | 16/5/19-29/6/19 | 45 Days |
33 | KHAN ARSHAN INTIYAZ | ROSHINI SP | 15/5/19-26/6/19 | 45 Days |
34 | SHINDE SONALI ANANT | SELEC CONTROL | 18/5/19-5/7/19 | 52 Days |
35 | AVHAD ANUJA DHANRAJ | SELEC CONTROL | 18/5/19-5/7/19 | 52 Days |
36 | DEOKAR TANVI VIJAY | SELEC CONTROL | 18/5/19-5/7/19 | 52 Days |
ELECTRONICS & TELE-COMMUNICATION
Sr.No. | Name of the Students | Name of the Company | Duration | |
1 | KAMBLE VEDANT KAMLAKAR | VITAL ELECTRONICS,MAHAPE | 21-May-19 | 45 Days |
2 | HANKARE ABHISHEK ASHOK | VITAL ELECTRONICS,MAHAPE | 21-May-19 | 45 Days |
3 | WANKHEDE KANAD SACHINDRA | VITAL ELECTRONICS,MAHAPE | 21-May-19 | 45 Days |
4 | ANSARI SARA SHAKIL | VITAL ELECTRONICS,MAHAPE | 21-May-19 | 45 Days |
5 | BODKE YASH AMBADAS | VITAL ELECTRONICS,MAHAPE | 21-May-19 | 45 Days |
6 | CHUGH RONIT MANISH | VITAL ELECTRONICS,MAHAPE | 21-May-19 | 45 Days |
7 | DABHADE DIVYA MADHUKAR | VITAL ELECTRONICS,MAHAPE | 21-May-19 | 45 Days |
8 | KHADE ANIKET ANIL | VITAL ELECTRONICS,MAHAPE | 21-May-19 | 45 Days |
9 | KHATPE PIYUSH SUNIL | VITAL ELECTRONICS,MAHAPE | 21-May-19 | 45 Days |
10 | KOLTE SOHAM SATISH | Srishti Wireless Solutions | 21-May-19 | 45 Days |
11 | MOHITE SOHAM SUNIL | Srishti Wireless Solutions | 21-May-19 | 45 Days |
12 | NAIDU DEEPAK PARTHASARTHY | Srishti Wireless Solutions | 21-May-19 | 45 Days |
13 | NIMBALKAR AMAR ASHOK | Srishti Wireless Solutions | 21-May-19 | 45 Days |
14 | PRAJAPATI ABHISHEK RAMBABU | Srishti Wireless Solutions | 21-May-19 | 45 Days |
15 | SHAIKH INAMUL HAQUE ABDUSSALAM | Srishti Wireless Solutions | 21-May-19 | 45 Days |
16 | SIDDIQUI ZAID AHMED IFTEKHAR AHMED | Srishti Wireless Solutions | 21-May-19 | 45 Days |
17 | SINGH SHIKHAR CHANDRABHUSHAN | Srishti Wireless Solutions | 21-May-19 | 45 Days |
18 | SUNCHU UPASANA BALNAGESH | KUVAM PROTO SOLUTIONS PVT LTD | 21-May-19 | 45 Days |
19 | AHUJA PANKAJ RAJESH | MTNL,POWAI | 21-May-19 | 45 Days |
20 | PAWAR VAISHNAVI KRISHNA | KUVAM PROTO SOLUTIONS PVT LTD | 21-May-19 | 45 Days |
21 | THORAT RUTUJA RAMESH | KUVAM PROTO SOLUTIONS PVT LTD | 21-May-19 | 45 Days |
22 | GAVADE MAYURI KIRAN | KUVAM PROTO SOLUTIONS PVT LTD | 21-May-19 | 45 Days |
23 | PATIL AASTHA YOGESH | KUVAM PROTO SOLUTIONS PVT LTD | 21-May-19 | 45 Days |
24 | TANKSALI AADYA RAGHVENDRA | KUVAM PROTO SOLUTIONS PVT LTD | 21-May-19 | 45 Days |
25 | DHOLPARIYA RAHUL DAYAL | MTNL,POWAI | 21-May-19 | 45 Days |
26 | GOTPAGAR TEJASWINI JAY | KUVAM PROTO SOLUTIONS PVT LTD | 21-May-19 | 45 Days |
27 | KAMBLE DINESH GANESH | KUVAM PROTO SOLUTIONS PVT LTD | 21-May-19 | 45 Days |
28 | JITESH LAXMAN NAKTI | KUVAM PROTO SOLUTIONS PVT LTD | 21-May-19 | 45 Days |
29 | PADAIYACHI BHAGHYASRI DHANASEKAR | KUVAM PROTO SOLUTIONS PVT LTD | 21-May-19 | 45 Days |
30 | SHUBHAM MANGESH BHOSALE | KUVAM PROTO SOLUTIONS PVT LTD | 21-May-19 | 45 Days |
31 | PARMAR HENEEL YOGESH | KUVAM PROTO SOLUTIONS PVT LTD | 21-May-19 | 45 Days |
32 | RANE PRATHAMESH RAVINDRA | UPASANA ENTERPRISES | 21-May-19 | 45 Days |
33 | VAITY TEJAS ASHOK | UPASANA ENTERPRISES | 21-May-19 | 45 Days |
34 | PATIL ANIL SOMSHANKAR | VITAL ELECTRONICS,MAHAPE | 21-May-19 | 45 Days |
35 | KAMBLE PALLAVI SIDDHARTH | VITAL ELECTRONICS,MAHAPE | 21-May-19 | 45 Days |
36 | JADHAV AAKASH MANGESH | VITAL ELECTRONICS,MAHAPE | 21-May-19 | 45 Days |
37 | NISHAD VIJAY INDRAPAL | VITAL ELECTRONICS,MAHAPE | 21-May-19 | 45 Days |
38 | KANKUTE SAGAR SANJAY | VITAL ELECTRONICS,MAHAPE | 21-May-19 | 45 Days |
39 | MORE HRISHIKESH SUNIL | VITAL ELECTRONICS,MAHAPE | 21-May-19 | 45 Days |
40 | JAISWAR SUDHAKAR TILAKDHARI | VITAL ELECTRONICS,MAHAPE | 21-May-19 | 45 Days |
41 | BANDABE PRACHI PARSHURAM | VITAL ELECTRONICS,MAHAPE | 21-May-19 | 45 Days |
42 | KHAN NOUF ABAD | NEC,MAHAPE | 21-May-19 | 45 Days |
43 | KOMAL BHONGLE | NEC,MAHAPE | 21-May-19 | 45 Days |
44 | GAWADE KIRAN SHIVAJI | NEC,MAHAPE | 21-May-19 | 45 Days |
45 | NARWADE ASHUTOSH BAPURAO | MTNL,POWAI | 21-May-19 | 45 Days |
46 | KAMBLE ABHISHEK GORAKH | MTNL,POWAI | 21-May-19 | 45 Days |
47 | JADHAV ADITYA NAVNEET | MTNL,POWAI | 21-May-19 | 45 Days |
48 | VISHWAKARMA SURAJ RAMLAKHAN | MTNL,POWAI | 21-May-19 | 45 Days |
49 | KATLE PRASAD RAMCHANDRA | MTNL,POWAI | 21-May-19 | 45 Days |
50 | BORATE CHETAN NAMDEV | KUVAM PROTO SOLUTIONS PVT LTD | 21-May-19 | 45 Days |
51 | CHAUHAN NIKHIL JAWAHAR | KUVAM PROTO SOLUTIONS PVT LTD | 21-May-19 | 45 Days |
52 | MALI HRITIK RAMDAS | KUVAM PROTO SOLUTIONS PVT LTD | 21-May-19 | 45 Days |
53 | PETARE KRUSHABH VIJAY | KUVAM PROTO SOLUTIONS PVT LTD | 21-May-19 | 45 Days |
54 | GUPTA ROSHAN JOGENDARA | KUVAM PROTO SOLUTIONS PVT LTD | 21-May-19 | 45 Days |
55 | CHAUDHARI JIVESH CHANDRASHEKHAR | KUVAM PROTO SOLUTIONS PVT LTD | 21-May-19 | 45 Days |
COMPUTER ENGINEERING
Sr.No. | Name of the Students | Name of the Company | Duration | |
1 | THAKER SHRADDHA UTTAM | LAZYBONE | 15/05/2019 to 26/06/2019 | 45 days |
2 | THAKKAR DHRUVIN MANISH | LAZYBONE | 15/05/2019 to 26/06/2019 | 45 days |
3 | DHAMI ARYAN JITEN | LAZYBONE | 15/05/2019 to 26/06/2019 | 45 days |
4 | KENIYA SHRADDHA NILESH | LAZYBONE | 15/05/2019 to 26/06/2019 | 45 days |
5 | DALVI SAHIL DHONDI | PHILA | 15/05/2019 to 26/06/2019 | 45 days |
6 | CHICHRIA MIHIR DEEPAK | PARAS | 15/05/2019 to 26/06/2019 | 45 days |
7 | GALANI BHAVESH SUNIL | PARAS | 15/05/2019 to 26/06/2019 | 45 days |
8 | PAHUJA SAAHIL RAVI | PARAS | 15/05/2019 to 26/06/2019 | 45 days |
9 | BHATIA BHAVESH RAJESH | ROYALRY FASHION | 15/05/2019 to 26/06/2019 | 45 days |
10 | MATAI CHIRAG JONY | ROYALRY FASHION | 15/05/2019 to 26/06/2019 | 45 days |
11 | AWATE SAKSHI SUNIL | ROYALRY FASHION | 15/05/2019 to 26/06/2019 | 45 days |
12 | DEPURU GURU SAHETHI | TODPHOD | 15/05/2019 to 26/06/2019 | 45 days |
13 | JETHANI MUSKAN VIKESH | TODPHOD | 15/05/2019 to 26/06/2019 | 45 days |
14 | KARALKAR SOHAM KISHOR | TODPHOD | 15/05/2019 to 26/06/2019 | 45 days |
15 | NAGDEV CHIRAG SUNIL | TODPHOD | 15/05/2019 to 26/06/2019 | 45 days |
16 | SOMNANI VISHESH DEEPAK | TODPHOD | 15/05/2019 to 26/06/2019 | 45 days |
17 | WADHWANI DHIRAJ RAMESHLAL | TODPHOD | 15/05/2019 to 26/06/2019 | 45 days |
18 | KURHADE RUTUJA RAJESH | TODPHOD | 15/05/2019 to 26/06/2019 | 45 days |
19 | SHAH SAKSHI DHARMEN | TODPHOD | 15/05/2019 to 26/06/2019 | 45 days |
20 | VIDHI CHANDRA RUGHWANI | TODPHOD | 15/05/2019 to 26/06/2019 | 45 days |
21 | GONAL VIVEK SHIVKUMAR | Dolphine System | 15/05/2019 to 26/06/2019 | 45 days |
22 | MALGUNDKAR SAHIL ANAND | Dolphine System | 15/05/2019 to 26/06/2019 | 45 days |
23 | LULLA HARSH YOGESH | Printcare System | 15/05/2019 to 26/06/2019 | 45 days |
24 | LULLA NEELESH HARESH | Printcare System | 15/05/2019 to 26/06/2019 | 45 days |
25 | POHAKAR SNEHAL RAMESH | DCODETECH , THANE | 15/05/2019 to 26/06/2019 | 45 days |
26 | MURKUTE RITIKA SANTOSH | DCODETECH , THANE | 15/05/2019 to 26/06/2019 | 45 days |
27 | NANDEKAR POOJA ANAND | DCODETECH , THANE | 15/05/2019 to 26/06/2019 | 45 days |
28 | SURVASE SAPANA ANGAD | DCODETECH , THANE | 15/05/2019 to 26/06/2019 | 45 days |
29 | SARWASVI INGOLEY | CENTRIC SOLUTIONS THANE | 15/05/2019 to 26/06/2019 | 45 days |
30 | PRIYANKA MAKHIJA | MIKADO SOLUTIONS THANE | 15/05/2019 to 26/06/2019 | 45 days |
31 | CHHABRIA KRISHNA KAMLESH | WHITE GRAPHICS | 15/05/2019 to 26/06/2019 | 45 days |
32 | PANDEY MANSI AJAYRAJ | WHITE GRAPHICS | 15/05/2019 to 26/06/2019 | 45 days |
33 | SHAH RIDDHESH VIPUL | WHITE GRAPHICS | 15/05/2019 to 26/06/2019 | 45 days |
34 | WADKAR OM RAJENDRA | WHITE GRAPHICS | 15/05/2019 to 26/06/2019 | 45 days |
35 | LOKESHRAJ RAVIRAJ HINDUJA | JIO | 15/05/2019 to 26/06/2019 | 45 days |
36 | WADHWANI KUNAL MANOJ | JIO | 15/05/2019 to 26/06/2019 | 45 days |
37 | VIJAYKUMAR WALMIK MUNDE | GD System | 15/05/2019 to 26/06/2019 | 45 days |
38 | DHARME PRANALI SHARAD | GD System | 15/05/2019 to 26/06/2019 | 45 days |
39 | SHETH DHANVI NILESHKUMAR | MAXGEN TECHNOLOGIES | 15/05/2019 to 26/06/2019 | 45 days |
40 | JAIN ISHA VINOD | MAXGEN TECHNOLOGIES | 15/05/2019 to 26/06/2019 | 45 days |
41 | DURGIANI RITESH VINOD | KANRIS INFOTECH PVT LTD | 15/05/2019 to 26/06/2019 | 45 days |
42 | AJWANI AMISHA MANOJ | STATIC CODES | 15/05/2019 to 26/06/2019 | 45 days |
43 | JASUJA HANSHIKA KALYAN | Ifuture Technology | 15/05/2019 to 26/06/2019 | 45 days |
44 | LUDHANI BHAVESH MANOJ | SHREE BALAJI | 15/05/2019 to 26/06/2019 | 45 days |
45 | TALREJA SAKSHI NARESHKUMAR | SHREE BALAJI | 15/05/2019 to 26/06/2019 | 45 days |
46 | NAINANI SAMARTH ROHIT | RADIANT INDUSTRIES | 15/05/2019 to 26/06/2019 | 45 days |
47 | RAMBHIYA JAY BHARAT | SHREEJEE PAINT | 15/05/2019 to 26/06/2019 | 45 days |
48 | SHAH AAYUSH DHARMENDRA | SHREEJEE PAINT | 15/05/2019 to 26/06/2019 | 45 days |
49 | SAYYED SHOAIB BABAR | Sound Solution | 15/05/2019 to 26/06/2019 | 45 days |
50 | GHARAT NITESH KESHAV | Sound Solution | 15/05/2019 to 26/06/2019 | 45 days |
51 | WADKE PARTH PARESH, | MMRDA | 15/05/2019 to 26/06/2019 | 45 days |
52 | DHRUV AMIT SHAH, | MMRDA | 15/05/2019 to 26/06/2019 | 45 days |
53 | GLEN VINOD DHINGRA | MMRDA | 15/05/2019 to 26/06/2019 | 45 days |
54 | MOHITE AAKASH ARUN | MMRDA | 15/05/2019 to 26/06/2019 | 45 days |
55 | WATWANI DIVESH VIJAY | MMRDA | 15/05/2019 to 26/06/2019 | 45 days |
56 | PAREKH YASH JATIN | BLOSSOM | 15/05/2019 to 26/06/2019 | 45 days |
57 | RUSHIL SHETAL SALOT | BLOSSOM | 15/05/2019 to 26/06/2019 | 45 days |
58 | PUNDGE RATAN AMBAR | IIHT / Insys | 15/05/2019 to 26/06/2019 | 45 days |
59 | JAMDAR NEHA RAGHUNATH | IIHT / Insys | 15/05/2019 to 26/06/2019 | 45 days |
60 | AHUJA URVASHI JETHA | IIHT / Insys | 15/05/2019 to 26/06/2019 | 45 days |
61 | SONAR SWAPNALI NAMDEO | IIHT / Insys | 15/05/2019 to 26/06/2019 | 45 days |
